Exhibit Hall
2010 Exhibit Hall Hours
| Monday, June 21, 2010 | 4:00pm - 6:00pm |
| Tuesday, June 22, 2010 | 7:30am - 8:30am 12:00pm - 2:00pm 5:30pm - 7:30pm |
| Wednesday, June 23, 2010 | 12:00pm - 3:00pm |
2010 Exhibitors
| Booth Number | Exhibitor | Description |
| 96 | GPS Insight | GPS Insight fleet tracking solution |
| 99 | E.J. Ward Inc. | Fuel Management Systems, GPS Tracking, tire pressure management |
| 101 | National Joint Powers Association (NJPA) | Bringing the value of contract purchasing opportunities to government and education entities across the country |
| 104 | UPS Logistics Technologies | Roadnet Transportation Suite - routing and tracking software |
| 106 | Rever Survival Products | Life rafts, EPIRBs, PLBs, PFDs, SARTs and Immersion Suits. |
| 109 | NISH | Fleet Services |
| 110 | Bridgestone America's Tire Operators | Tires |
| 115 | Safety Vision | Mobile Video Surveillance Equipment |
| 116 | MAACO Franchising | Collision repair / auto painting |
| 209 | AssetWorks | Fleet maintenance and fuel management solutions |
| 210 | Davey Coach Sales | New and pre-owned customizable coach buses |
| 214 | Chevin Fleet Management | Fleet Management Information Systems |
| 215 | Wright Express Corporation | Provider of business charge cards and data management services |
| 223 | Agile Assets Inc. | Fleet Maintenance Software, Motor Pool Software |
| 309 | Toyota Motor Sales | Vehicles |
| 314 | Samba Holdings, Inc. | Driver record monitoring online service |
| 315 | Energy Xtreme | Law enforcement vehicle with idle reduction and power management technology |
| As of 3/10/2010 |












