Exhibit Hall
2010 Exhibit Hall Hours
| Monday, June 21, 2010 | 4:00pm - 6:00pm |
| Tuesday, June 22, 2010 | 7:30am - 8:30am 12:00pm - 2:00pm 5:45pm - 7:30pm |
| Wednesday, June 23, 2010 | 12:00pm - 3:00pm |
| Booth Number | Exhibitor | Description |
| 90 | Cellcontrol | Distracted driving solutions |
| 91 | AdvanceTec Industries Inc. | Hands free car kit, battery chargers, desktop base station |
| 96 | GPS Insight | GPS Insight fleet tracking solution |
| 98 | CFA Software, Inc. | Fleet Maintenance Software |
| 99 | E.J. Ward Inc. | Fuel Management Systems, GPS Tracking, tire pressure management |
| 101 | National Joint Powers Association (NJPA) | Bringing the value of contract purchasing opportunities to government and education entities across the country |
| 104 | UPS Logistics Technologies | Roadnet Transportation Suite - routing and tracking software |
| 106 | Government Fleet Magazine |
|
| 109 | NISH/AbilityOne |
Fleet Services |
| 110 | Bridgestone America's Tire Operators | Tires |
| 115 | Safety Vision | Mobile Video Surveillance Equipment |
| 116 | Teleswivel from Williams Innovations |
Teleswivel Trailer Hitches |
| 118 | Partsmaster | Industrial supplies, welding and cutting tools |
| 117 | Fleet Response | Fleet accident and maintenance management servies and driver safety training. |
| 119 | Networkfleet, Inc. | Networkfleet GPS fleet management solutions |
| 121 | Agile Fleet Commander | Fleet Commander - Fleet and Motor Pool Software |
| 129 | Mohawk Resources, LTD | Vehicle Lifts |
| 131 | Rocky Mountain Fleet Management Association (RMFMA) | A non profit organization for public and private fleets and their suppliers |
| 133 | Independent Propane Company | |
| 201 | General Motors | Vehicl Manufacturer |
| 209 | AssetWorks | Fleet maintenance and fuel management solutions |
| 210 | Davey Coach Sales | New and pre-owned customizable coach buses |
| 214 | Chevin Fleet Management | Fleet Management Information Systems |
| 215 | Wright Express Corporation | Provider of business charge cards and data management services |
| 216 | Trimble | Provider of advanced positioning solutions and showcasing Geo Manager and Placer Gold |
| 217 | Desert View Auto Auctions | Auto Auction |
| 218 | Renewable Fuels Association | Ethanol Information |
| 219 | Convoy Safety Technologies | Obstacle Detection sensors and cameras - DVR and GPS products. |
| 220 | Brenntag North America | North American capabilities around diesel exhaust fluid manufacturing. |
| 221 | Auto Zone, Inc. | |
| 222 | Premier Mounting Solutions | Laptop Mounts |
| 223 | Agile Assets Inc. | Fleet Maintenance Software, Motor Pool Software |
| 228 | LeasePlan USA | Fleet Management Services |
| 229 | North American Lubricants | Motor Oils, Industrical Lubricants, Green re-refined lubricants. |
| 230 | Reliable Oil Equipment | Alternative Clean Fuel Equipment, Nozzles, Fleet Management Systems |
| 231 | InTouch MVC | GPS Tracking Devices, Fleet Management web application |
| 232 | Sabertec, LLC | Blade |
| 233 | International Road Dynamics | GPS Fleet Management System |
| 301 | FASTER Asset Solutions | Fleet management system integrating: software, implementation, training, and support. |
| 309 | Toyota Motor Sales | Vehicle manufacturer |
| 314 | Samba Holdings, Inc. | Driver record monitoring online service |
| 315 | Energy Xtreme | Law enforcement vehicle with idle reduction and power management technology |
| 316 | Rotary Lift | Automotive Truck and Bus Lifts |
| 317 | Fleet One | Government Fleet Fuel Cards |
| 318 | American Material Handling | Material handling, construction equipment |
| 319 | CEI Global Vehicle Risk Solutions | Comprehensive collision, claim and driver safety solution for fleets |
| 320 | Valor | Wireless tire pressure monitoring system |
| 321 | HGAC Energy | Fuel Card/Bulk Fuel |
| 322 | Lucas Oil Products, Inc. | Oil Additives |
| 323 | Invers Mobility Solutions | Provider of fully automated car-sharing vehicle rental and motor pool management technology. |
| 328 | Maaco Franchising |
Collision repair / auto painting |
| 329 |
Total Automotive | Automotive parts, hinge repair kits |
| 330 | Air 1 by Yara North America | Air 1 (Diesel Exhaust Fluid) |
| 331 | TYMCO Regenerative Air Sweepers | Street Sweepers |
| 332 | Mansfield Oil Company | Diesel Exhaust Fluid |
| 401 | Chrysler Fleet | Equipment manufacturer of automobiles and light duty trucks for all global markets. |
| 409 | Truck Accessories Group, LLC | |
| 414 | Fuelmaster/Syn-Tech Systems and Amerigas |
Provider of hardware and software to manage and control access to fuel products. |
| 415 | Zipcar, Inc. | FastFleet by Zipcar, end-to-end solutions and technology for true fleet and car sharing. |
| 417 | Jiffy Lube International | Vehicle preventative maintenance services |
| 418 | Steelweld Equipment Company, Inc. | Manufacturer and distributor of truck bodies and related equipment |
| 419 | Car Toys Fleet Solutions | Mobile Electronics, GPS, Navigation, Safety |
| 421 | microGreen Extended Performance Oil Filter |
|
| 423 | Imperial Supplies | Provides an efficient, effective system for ordering and stocking fleet-specific maintenance repair parts |
| 428 | Amerifleet | Provider of fleet logistic services that enhance driver roductivity and reduce costs. |
| 429 | NJVAmerica | |
| 430 | HUG Filter Systems | Emission Reduction Technologies and Diesel Particurate Filter (DPF) |
| 432 | Central Texas Clean Cities |
A DOE funded program that advances our nation's economic, environmental and energy security by reducing petroleum consumption. |
| 501 | Ford Motor Company | Manuracturer of gas, diesel, hybrid and flexible fuel vehicles |
| 509 | A.R.E. Accessories LLC. | Manufacturer of commercial quality fiberglass and aluminum truck caps and distributore of rugged commercial accessories such as BedSlide and SpaceKap. |
| 514 | Zonar Systems |
Electronic Fleet Management |
| 515 | Collective Data | Collective Fleet, Collective Shop |
| 516 | Plymovent Corporation | Vehicle Exhaust Removal Systems |
| 517 | CODA Automotive | Electric Car |
| 518 | U.S. Environmental Protection Agency/SmartWay Program | |
| 520 | Boulder Electric | Electric Vehicle Sales Info |
| 521 | Ituran USA Inc. | GPS Vehicle Tracking Unit & Service |
| 522 | RAM Mounting Systems | Vehicle Mounting Systems |
| 523 | Hercules Vehicle Wash Systems | Vehicle wash, wax and sealant systems. |
| 601 | Propane Education & Research Council | Promoting the safe efficient use of odorized propane gas as a preferred energy source through investments in research, safety, and consumer initiatives. |
| 614 | Clean Energy Fuels | Provider of natural gas for transporation |
| 615 | Altec Industries Inc. | Manufacturer of hydraulics and services to the electric utility, telecommunications, cable and contractor markets. |
| 616 | ALTe, LLC |
Electric Powertrain |
| 620 | ZoomSafer | Enterprise policy management software to prevent distracted driving. |
| 621 | Aucterus, LLC |
No x Blue Diesel Exhaust Fluid and distribution services |
| 622 |
BG Products Inc. | Manufacturer of professiona use, premium additives, conditioners, lubricants and equipment for automotive and fleet facilities. |
| 623 | Oasis Manufacturing |
12Vdc & 24Vdc air compressors capable of filling any tire and running a 1/2" impact wrench without a tank |
| 629 | EV Autos | EV Autos is a one stop shop for all that is electric transportation. We carry NEVs from Miles EV, e-Ride Industries, motorcycles, scooters, ATVs, UTVs and 3-Wheeled Police Mobility Vehicles, and Coulomb Networked Charging Stations from Verdek, LLC. |
| 634 | The Vehicle Production Group |
S. Florida based U.S. automotive company. Design, manufacture, market and distribute the first vehicle engineered and built from the ground up for wheelchair accessibility that is also available with an optional factory-installed CNG fuel system. |
|
As of 6/17/2010 |
||
2009 Exhibitors
A.R.E.
A123Systems
All Star Technical Services
AutoZone
Blue Sun Energy, Inc.
Boulder Electric Vehicle
Chevin Fleet Solutions
CompassCom Software
E.J. Ward, Inc.
Energy Xtreme
ESRI
First Vehicle Services
FLD, Inc.
Fleet Counselor Services
GPS Insight
INVERS Mobility Solutions
LoJack Corporation
Networkfleet, Inc.
Paradigm Sensors
Propane Education & Research Council (PERC)
RAM Mounting Systems
Renewable Fuels Association (RFA)
Roadside Safety Supply
Rocky Mountain Clean Diesel Collaborative (RMCDC)
Ron Turley Associates, Inc
Salmon River Innovations, LLC
Tire Inustry Association
Truck Accessories Group, LLC
WorkSafe USA, Inc.
Zonar Systems
Agile Access Control, Inc.
Altec Industries, Inc.
Altech-Eco Corporation
AmeriFleet Transportation
AssetWorks
AT&T, Inc.
BAUER Compressors, Inc.
BG Products, Inc.
Bobcat Company
Burt Automotive Network
Car Toys Fleet Solutions
CCG Systems, Inc.
CEI Global Vehicle Risk Solutions
Chrysler LLC
Collective Data
Cranes & Material Handling, Inc.
Davey Coach Sales
Ferrellgas
Fleet One
Fleet Response
Ford Motor Company
FuelForce MultiForce Systems
Syn-Tech Systems /Fuelmaster
Global Electric Motorcars
General Motors
Genuine Parts Company
IronPlanet
Maaco Enterprises, Inc.
Mazda North America Operations
Meineke Car Care Centers, Inc.
Mohawk Lifts
National Joint Powers Alliance (NJPA)
Pareto Point Industries
Purigen98
Quigley Motor Company, Inc.
Ritchie Bros Auctioneers
Rotary Lift
Safety Vision
microGreen
SPX Service Solutions
TCI Tire Centers, LLC
Teletrac, Inc.
Toyota Motor Sales
Trak Engineering, Inc
U-Con Systems, Inc.
Denver Metro Clean Cities Coalition
Rocky Mountain Fleet Manager's Association (RMFMA)
American Public Works Association (APWA)
Association of Equipment Management Professionals (AEMP)
Municipal Equipment Maintenance Association (MEMA)
























